IHPVA Official Speed Records
LAND
Return to Index
| LAND - WOMEN'S 200 METER FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 25.88 | 41.64 | 17.290 | Nathan Dean | Jackie Disney | Ontario, CA | 05/06/78 | 301 | ||||
| 51.84 | 83.43 | 8.630 | -11 | Allegro | Don Witte | Rachel Hall | Alamosa County, CO | 08/28/85 | ND85N(+)May87N | 2438 | |
| >L | 49.11 | 79.03 | 9.110 | -15 | Varna II | Georgi Georgiev | Andrea Blaseckie | Blainville, Canada | 07/23/99 | Record(-) | 65 |
| H | 54.03 | 86.96 | 8.280 | -15 | Bibet Varna | Georgi Georgiev | Andrea Blaseckie | Battle Mountain, NV USA | 10/09/00 | ND85N(+) | 1407 |
| H | 64.74 | 104.19 | 6.190 | -15 | Varna Mephisto | Georgi Georgiev | Andrea Blaseckie | Battle Mountain, NV | 10/03/02 | Record(-) | 1407 |
| H | 65.46 | 105.34 | 6.84 | -15 | Varnowski | Georgi Georgiev | Ellen van Vugt | Battle Mountain, NV | 09/09/04 | Record(+) | 1407 |
| H | 66.59 | 107.16 | 6.72 | -15 | Varna II | Georgi Georgiev | Lisa Vetterlein | Battle Mountain, NV | 10/07/05 | Record(+) | 1407 |
| H | 72.534 | 116.732 | 6.168 | -15 | Varna Diablo 3 | Georgi Georgiev | Barbara Buatois | Battle Mountain, NV | 9/16/2009 | Record(+) | 1407 |
| H | 75.458 | 121.437 | 5.929 | -15 | Varna Diablo 3 | Georgi Georgiev | Barbara Buatois | Battle Mountain, NV | 9/18/2009 | Record(+) | 1407 |
| H | 75.69 | 121.81 | 5.911 | -15 | Varna Tempest | Georgi Georgiev | Barbara Buatois | Battle Mountain, NV | 9/15/2010 | Record(+) | 1407 |
Return to Index
| LAND - MEN'S 200 METER FLYING START SPEED TRIAL (Single Rider, MultiTrack) | |||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) |
| L | 49.38 | 79.47 | 9.06 | -3 | AeroShell | Paul Van Valkenburgh | Ralph Therrio | Ontario, CA | 4/30/1977 | HP1 | 301 |
| L | 49.77 | 80.1 | 8.99 | -3 | AeroShell | Paul Van Valkenburgh | Ralph Therrio | Ontario, CA | 1979 | HP1 | 301 |
| L | 56.55 | 91.01 | 7.911 | -4 | Vector Single | Al Voigt, Versatron | Dave Grylls | Ontario, CA | 5/4/1980 | 80 Results | 301 |
| L | 58.89 | 94.77 | 7.597 | -4 | Vector Single | Al Voigt, Versatron | Dave Grylls | Ontario, CA | 10/27/1980 | 82 PGM | 301 |
| H | 60.43 | 97.26 | 7.403 | -11 | Allegro II | Don Witte | Peter Thron | Alamosa County, CO | 8/24/1985 | May87N(+) | 2438 |
| H | 61.94 | 99.68 | 7.223 | -11 | Allegro II | Don Witte | John Seibert | Alamosa County, CO | 8/28/1985 | ND85N(+) | 2438 |
| H | 63.01 | 101.41 | 7.1 | -11 | Allegro III | Don Witte | Peter Thron | Alamosa County, CO | 5/6/1986 | N93N (+) | 2438 |
| H | 66.084 | 106.352 | 6.77 | -19 | Orion | Raymond Gage | Chuck Royalty | Battle Mountain, NV | 9/16/2008 | Results (+) | 1407 |
| H | 71.789 | 115.53 | 6.232 | -20 | Completely Overzealous | Ben Goodall, TriSled | Gareth Hanks | Battle Mountain, NV | 9/14/2012 | Results (+) | 1407 |
| LAND - MEN'S ARMS ONLY 200 METER FLYINGS START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 25.09 | 40.38 | 17.830 | Para-Bike | Doug Schwandt | Asher Williams | Pomona, CA | 05/02/81 | 304 | |||
| >L | 26.58 | 42.78 | 16.830 | -10 | Kearns, House | Al House | Indianapolis, IN | 09/--/84 | 233 | ||
| 28.62 | 46.07 | 15.630 | Tim Brummer | Jon D. Frankr | Montague, CA | 08/07/92 | Record(+) | 774 | |||
| 30.50 | 49.08 | 14.670 | Prototype II | John Waite | David A Cornelsen | Montague, CA | 08/08/92 | Record(+) | 774 | ||
| 30.75 | 49.48 | 14.550 | Varna | Georgi Georgiev | Doug Wight | Montague, CA | 08/08/92 | Record(+) | 774 | ||
| 32.41 | 52.16 | 13.803 | Varna Arm | Georgi Georgiev | Doug Wight | Alamosa County, CO | 09/14/93 | N93N (+) | 2438 | ||
| L | 32.60 | 52.47 | 13.803 | Chairiot | GM/AV/Forsyth | Jacob Heilveil | Mesa, AZ | 05/13/95 | A95N (+) | 387 | |
Return to Index
| LAND - WOMEN'S ARMS ONLY 200 METER FLYINGS START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 21.39 | 34.43 | 20.912 | Chairiot | GM/AV/Forsyth | Tracy Miller | Mesa, AZ | 05/13/92 | Record | 387 | ||
Return to Index
| LAND - WOMEN'S 200 METER FLYING START SPEED TRIAL (Single Rider, MultiTrack) | |||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) |
| H | 51.84 | 83.43 | 8.63 | -11 | Allegro II | Don Witte | Rachel Hall | Alamosa County, CO | 8/28/1985 | ND85N(+)May87N | 2438 |
| LAND - JUNIOR MEN'S 200 METER FLYING START SPEED TRIAL (Age 15 to 17 years) | ||||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) | Age (years) |
| H | 60.75 | 97.77 | 7.36 | -16 | Virtual Rush | Matt Weaver | Mackie Martin | Battle Mountain, NV | 10/05/2002 | Results (+) | 1407 | 15 |
| H | 61.45 | 98.89 | 7.281 | -16 | Virtual Rush | Matt Weaver | Mackie Martin | Battle Mountain, NV | 09/18/2003 | Results (+) | 1407 | 16 |
| LAND - JUNIOR MEN'S 200 METER FLYING START SPEED TRIAL (Age 12 to 14 years) | ||||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) | Age (years) |
| H | 57.697 | 92.854 | 7.754 | -10 | M5 Number 8 | Bram Moens | Charlie Ollinger | Battle Mountain, NV | 10/06/2005 | Results (+) | 1407 | 14 |
| LAND - JUNIOR MEN'S 200 METER FLYING START SPEED TRIAL (Age 11 years or less) | ||||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) | Age (years) |
| Open - tbd | Open - tbd | |||||||||||
| LAND - JUNIOR WOMEN'S 200 METER FLYING START SPEED TRIAL (Age 15 to 17 years) | ||||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) | Age (years) |
| H | 50.86 | 81.85 | 8.8 | -10 | Gold Rush Le Tour | Gardner Martin | Tanya Markham | Battle Mountain, NV | 10/06/2001 | Results (+) | 1407 | 15 |
| H | 52.295 | 84.161 | 8.555 | -10 | Gold Rush Colorado | Gardner Martin | Tanya Markham | Battle Mountain, NV | 10/05/2002 | Results (+) | 1407 | 16 |
| LAND - JUNIOR WOMEN'S 200 METER FLYING START SPEED TRIAL (Age 12 to 14 years) | ||||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) | Age (years) |
| Open - tbd | Open - tbd | |||||||||||
| LAND - JUNIOR WOMEN'S 200 METER FLYING START SPEED TRIAL (Age 11 years or less) | ||||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) | Age (years) |
| L | 29.62 | 47.67 | 15.104 | -2 | Mini Micro Missle | Doug Malewicki | Michelle M Malewicki | Ontario, CA | 1980 | Results (+) | 301 | 8 |
| LAND - MEN'S 200 METER FLYING START SPEED TRIAL (Multiple Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 44.87 | 72.22 | 9.970 | -5 | Phil Norton |
Phil Norton, Chris Deaton |
Irwindale, CA | 04/05/75 | HP1 | 305 | |
| >L | 48.95 | 78.77 | 9.140 | -6 | Darryl LeVesque |
Alan Stephens, Darryl LeVesque, Mark Orr |
Irwindale, CA | 04/24/76 | HP1 | 305 | |
| >L | 49.93 | 80.36 | 8.960 | -5 | Chester Kyle |
Jerry Ash, Gibby Hatton |
Ontario, CA | 04/30/77 | HP1 | 301 | |
| >L | 54.43 | 87.59 | 8.220 | -7 | White Lightning | Northrup University |
Jan Russell, Butch Stinton |
Ontario, CA | 05/07/78 | MJ88N | 301 |
| >L | 57.06 | 91.84 | 7.840 | -8 | Vector Triple | Al Voigt |
Dave Grylls, Leonard Nitz, Scott Andrews |
Ontario, CA | 05/16/79 | Sp80HP | 301 |
| >L | 62.92 | 101.27 | 7.110 | -9 | Vector Tandem | Al Voigt |
Dave Grylls, Leigh Barczewski |
Ontario, CA | 05/04/80 | 80 Rcd | 301 |
| 65.03 | 104.65 | 6.879 | -10 | Double Gold Rush | Gardner Martin |
Markham Wittingham |
Alamosa County, CO | 08/13/93 | N93N (+) | 2438 | |
| H | 68.31 | 109.94 | 6.549 | -10 | Double Gold Rush | Gardner Martin |
Fred Markham, Chris Springer |
Battle Mountain, NV | 10/05/01 | Record (+) | 1407 |
| H | 68.405 | 110.09 | 6.540 | -10 | Bearacuda | UC Berkeley | Andy Jaques-Maynes, Lance Doherty |
Battle Mountain, NV | 10/03/02 | Record (+) | 1407 |
Return to Index
| LAND - MEN'S 200 METER FLYING START SPEED TRIAL (Multi-Rider, MultiTrack) | |||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) |
| >L | 54.43 | 87.59 | 8.22 | -7 | White Lightning | Northrup University | Jan Russell, Butch Stinton | Ontario, CA, USA | 5/7/1978 | MJ88N | 301 |
| >L | 57.06 | 91.84 | 7.84 | -8 | Vector Triple | Al Voigt | Dave Grylls, Leonard Nitz, Scott Andrews | Ontario, CA, USA | 5/16/1979 | Sp80HP | 301 |
| >L | 61.04 | 98.23 | 7.33 | -7 | White Lightning | Northrup University | Jan Russell, Butch Stinton | Ontario, CA, USA | 1980 | Results (+) | 301 |
| >L | 62.92 | 101.27 | 7.11 | -9 | Vector Tandem | Al Voigt | Dave Grylls, Leigh Barczewski | Ontario, CA, USA | 5/4/1980 | 80 Rcd | 301 |
| LAND - WOMEN'S 200 METER FLYING START SPEED TRIAL (Multiple Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 47.59 | 76.60 | 9.400 | Tom Rightmyer |
Sarah Jackson Sheri Bowen Diane Sandlin |
Ontario, CA | 05/03/80 | 80 Rcd | 301 | ||
| L | 35.598 | 62.117 | 11.591 | Bearacuda |
UC Berkeley CalHPV Team |
Michelle Khine, Melody Metsger |
Calif. Valley, CA | 11/19/00 | 607 | ||
Return to Index
| LAND - JUNIOR MULTI-RIDER 200 METER FLYING START SPEED TRIAL (Age 15 to 17 years) | ||||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) | Age (years) |
| H | 53.483 | 86.073 | 8.365 | -10 | Double Gold Rush | Gardner Martin | Tanya Markham & Mackie Martin |
Battle Mountain, NV | 10/04/2002 | Results (+) | 1407 | 16 / 15 |
| LAND - JUNIOR WOMEN'S 200 METER FLYING START SPEED TRIAL (Single Rider, MultiTrack) | ||||||||||||
| Alt. | Speed (mph) | Speed (kph) | Time (sec) | Type | Name | Designer | Rider | Location | Date (mm/dd/yy) | IHPVA publication | Elevation (meters) | Age (years) |
| H | 46.00 | 74.03 | 9.726 | -21 | Arrow Hawk | Don Schroeder | Kara Synder | Battle Mountain, NV | 09/132010 | Results (+) | 1407 | 16 |
| LAND - MEN'S 200/600 METER FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 48.84 | 78.60 | 9.160 | -8 | Vector | Al Voigt | David Ware | Irvine, CA | 10/02/82 | N82N | 61 |
| 49.44 | 79.56 | 9.05 | -10 | Z Prime | U.C.Berkley | Kirk Edwards | Eureka, CA | 07/07/84 | O94N | 13 | |
Return to Index
| LAND - WOMEN'S 200/600 FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 37.04 | 59.6 | 12.08 | -10 | Z Prime | U.C.Berkley | Alaina DeWit | Eureka, CA | 08/07/94 | O94N | 13 |
Return to Index
| LAND - MEN'S 200/600 FLYING START SPEED TRIAL (Multiple Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 50.55 | 81.36 | 8.850 | -7 | Whiite Lightning | Tim Brummer | John Waite, Jim Gordon | Irvine, CA | 10/02/82 | N82N | 61 |
Return to Index
| LAND - MEN'S 1/4 MILE DRAG RACE (Single Rider) | |||||||||||
| Alt. |
Avg. Speed (mph / kph) |
Exit Speed (mph / kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 30.2 / 48.41 | 41.47 / 66.48 | 29.810 | -10 | Lightning X2 | Tim Brummer | Carl Sundquist | Indianapolis, IN | 09/27/84 | D84N | 233 |
| >L | 32.2 / 51.62 | 41.89 / 67.15 | 27.950 | -10 | U.C.Berkley | Kirk Edwards | Milwaukee, WI | 08/17/91 | 91Rcd | 181 | |
| 33.38/53.52 | 46.70/74.86 | 26.960 | -10 | Concept Z' | U.C.Berkley | Kirk Edwards | Montague, CA | 08/08/92 | 92 Results (+) | 774 | |
Return to Index
| LAND - MEN'S 1/4 MILE DRAG RACE (Multiple Rider) | |||||||||||
| Alt. |
Avg. Speed (mph / kph) |
Exit Speed (mph / kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | --- | 43.6/70.16 | --- | -7 | White Lightning | Tim Brummer | John Waite, Jim Gordon | Irvine, CA | 10/02/82 | 61 | |
Return to Index
| LAND - WOMEN'S 1/4 MILE DRAG RACE (Single Rider) | |||||||||||
| Alt. |
Avg. Speed (mph / kph) |
Exit Speed (mph / kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 26.35/42.40 | 34.15 | -10 | F40 | Tim Brummer | Anja Koning | Montague, CA | 08/08/92 | 92 Results (+) | 774 | ||
Return to Index
| LAND - MEN'S 500 METER FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 40.16 | 64.63 | 27.850 | Std bicycle | Mexico City, MX | 1968 | 82Pgm | 2309 | ||||
| >L | 42.62 | 68.60 | 26.240 | -1 | Teledyne Titan | Chester Kyle | Ron Skarin | Irwindale, CA | 11/11/74 | 82Pgm | 305 |
| >L | 47.96 | 77.19 | 23.320 | -3 | Areoshell | Paul VanValkenburgh | Ralph Therrio | Ontario, CA | 04/30/77 | 82Pgm | 301 |
| >L | 51.31 | 82.57 | 21.800 | -4 | Vector | Al Voigt | Gerhardt Scheller | Cologne W. Germany | 08/15/82 | Apr83N | 116 |
| 56.26 | 90.54 | 19.880 | -4 | Vector 007 | Wolfgang Gronen | Gerhard Scheller | LaPaz, Bolivia | 11/10/87 | Record(+) | 3658 | |
| >L | 56.93 | 91.63 | 19.645 | -10 | Bean | Miles Kingsbury | Pat Kinch | Bedfordshire,England | 05/10/92 | Apvd Rcd | 1 |
| 60.45 | 97.29 | 18.502 | -10 | Z Prime | UC Berkeley | Mike Prime | Alamosa County, CO | 09/16/93 | N93N (+) | 2438 | |
| >L | 61.62 | 99.17 | 18.150 | -15 | Varna | Georgi Georgiev | Sam Whittingham | Blainville, Canada | 07/29/98 | Record(-) | 65 |
| >L | 62.34 | 100.32 | 17.942 | -15 | Varna Mephisto | Georgi Georgiev | Sam Whittingham | Blainville, Canada | 07/30/99 | Record(-) | 65 |
Return to Index
| LAND - WOMEN'S 500 METER FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 45.5 | 73.22 | 24.583 | Blue Sand Worm | T.R.A., Inc | Shari Rodgers-Kain | Alamosa County, CO | 09/16/93 | N93N (+) | 2438 | ||
| >L | 48.86 | 78.64 | 22.890 | -10 | Varna II | Georgi Georgiev | Andrea Blaseckie | Blainville, Canada | 07/23/99 | Record(-) | 65 |
Return to Index
| LAND - MEN'S ARMS ONLY 500 METER FLYINGS START SPEED TRIAL (Single Rider) | |||||||||||
|
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
|
| >L | 30.53 | 49.14 | 36.63 | Chairiot | GM/AV/Forsyth | Jacob Heilveil | Milford, MI | 05/31/95 | Record | 311 | |
Return to Index
| LAND - MEN'S 500 METER FLYING START SPEED TRIAL (Multiple Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| H | 64.64 | 104.02 | 17.304 | -10 | Double Gold Rush | Gardner Martin | Markham & Wittingham | Alamosa County, CO | 09/17/93 | N93N (+) | 2438 |
| L | 54.703 | 88.036 | 20.446 | -10 | Bearacuda | UC Berkeley |
Lance Doherty, Mat Glaser |
California Valley, CA | 11/19/00 | 607 | |
Return to Index
| LAND - MEN'S 1000 METER FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 35.83 | 57.66 | 62.43 | Std bicycle | Jack Simes | Mexico City, MX | 1968 | F79HP/HP1 | 2309 | |||
| >L | 41.20 | 66.30 | 54.300 | -1 | Teledyne Titan | Chester Kyle | Ron Skarin | Los Alamitos, CA | 11/11/74 | 82Pgm | 10 |
| >L | 50.72 | 81.63 | 44.100 | -4 | Vector | Al Voigt | Gerhardt Scheller | Cologne W. Germany | 06/25/82 | 82Pgm | 116 |
| 52.76 | 84.91 | 42.400 | -4 | Vector 007 | Wolfgang Gronen | Gerhard Scheller | LaPaz, Bolivia | 11/10/87 | Record(+) | 3658 | |
| >L | 53.43 | 85.98 | 41.870 | -10 | Gold Rush LeTour | Gardner Martin | Fred Markham | Villeur Banne, France | 07/04/91 | Apvd Rcd | 1 |
| >L | 55.69 | 89.62 | 40.170 | -10 | Bean | Miles Kingsbury | Pat Kinch | Bedfordshire,England | 05/10/92 | Apvd Rcd | 1 |
| >L | 59.93 | 96.44 | 37.328 | -10 | Varna | Georgi Georgiev | Sam Whittingham | Blainville, Canada | 07/29/98 | Record(-) | 65 |
| 60.36 | 97.14 | 37.060 | -10 | Gold Rush Colorado | Gardner Martin | Fred Markham | Alamosa County, CO | 09/16/93 | N93N (+) | 2438 | |
| H | 79.79 | 128.40 | 28.037 | -15 | Varna Diablo | Georgi Georgiev | Sam Whittingham | Battle Mountain, NV | 10/06/01 | Record (+) | 1407 |
Return to Index
| LAND - WOMEN'S 1000 METER FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 45.32 | 72.93 | 49.364 | Blue Sand Worm | T.R.A., Inc | Shari Rodgers-Kain | Alamosa County, CO | 09/16/93 | N93N (+) | 2438 | ||
| >L | 47.31 | 75.70 | 47.558 | -10 | Varna II | Georgi Georgiev | Andrea Blaseckie | Blainville, Canada | 07/27/99 | Record(-) | 65 |
| H | 65.98 | 106.98 | 33.90 | -10 | Varna II |
Georgi Georgiev Dave Balfour |
Lisa Vetterlein | Battle Mountain, NV | 07/07/05 | Record(-) | 1407 |
Return to Index
| LAND - MEN'S ARMS ONLY 1000 METER FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (min:sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 26.12 | 42.04 | 01:25.6 | Chairiot | GM/AV/Forsyth | Jacob Heilveil | Mesa, AZ | 05/13/95 | Record | 387 | |
Return to Index
| LAND - WOMEN'S ARMS ONLY 1000 METER FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (min:sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 21.12 | 33.98 | 01:45.9 | Chairiot | GM/AV/Forsyth | Tracy Miller | Mesa, AZ | 05/13/95 | Record | 387 | |
Return to Index
| LAND - MEN'S 1000 METER FLYING START SPEED TRIAL (Multiple Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 60.49 | 97.35 | 36.980 | -10 | Gold Rush 2 | Gardner Martin | Fred Markham, John Howard | Bonneville UT | 10/01/89 | JF90N | 1285 | |
| 63.73 | 102.56 | 35.1 | -10 | Double Gold Rush | Gardner Martin | Fred Markham, Sam Wittingham | Alamosa County, CO | 09/17/93 | N93N (+) | 2438 | |
Return to Index
| LAND - MEN'S 1 MILE (1609 m) FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 37.27 | 59.98 | 96.600 | -1 | Std bicycle | Oscar Egg | Nim Carline | Manchester England | 1958 | HP1 | 1 |
| 40.63 | 65.39 | 88.600 | -1 | Teledyne Titan | Chester Kyle | Ron Skarin | Los Alamitos, CA | 11/11/74 | HP1 | 10 | |
| >L | 41.20 | 66.30 | 87.380 | -10 | Derek Henden | Richard Crane | England | 09/10/85 | 1 | ||
| >L | 41.21 | 66.32 | 87.360 | -4 | Vector | Al Voigt | Russel Dalbey | Cologne, W. Germany | 08/08/83 | Apvd Rcd | 116 |
| 46.73 | 75.20 | 77.040 | -4 | Vector 007 | Wolfgang Gronen | Gerhard Scheller | LaPaz, Bolivia | 08/10/87 | JF90N(+) | 3658 | |
| >L | 54.11 | 87.08 | 66.530 | -10 | Bean | Miles Kingsbury | Pat Kinch | Bedfordshire,England | 05/10/92 | Apvd Rcd | 1 |
| >L | 59.06 | 95.04 | 60.957 | -10 | Varna | Georgi Georgiev | Sam Whittingham | Blainville, Canada | 07/29/98 | Record(-) | 68 |
| 59.24 | 95.34 | 60.765 | -11 | Varna | Georgi Georgiev | Paul Buttemer | Alamosa County, CO | 09/15/93 | N93N (+) | 2438 | |
| H | 78.64 | 126.55 | 45.781 | -15 | Varna Diablo | Georgi Georgiev | Sam Whittingham | Battle Mountain, NV | 10/06/01 | Record (+) | 1407 |
Return to Index
| LAND - WOMEN'S 1 MILE (1609 m) FLYING START SPEED TRIAL (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (min:sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 44.67 | 71.88 | 01:20.6 | Blue Sand Worm | T.R.A., Inc | Shari Rodgers-Kain | Alamosa County, CO | 09/16/93 | N93N (+) | 2438 | ||
| >L | 46.62 | 75.02 | 01:17.2 | -10 | Varna II | Georgi Georgiev | Andrea Blaseckie | Blainville, Canada | 07/27/99 | Record(-) | 65 |
Return to Index
| LAND - MEN'S 1 MILE (1609 m) FLYING START SPEED TRIAL (Multiple Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 58.81 | 94.65 | 61.210 | -12 | Gold Rush 2 | Gardner Martin |
Fred Markham, John Howard |
Bonneville UT | 10/01/89 | JF90N | 1285 | |
| 04/28/93 | Apvd Rcd | 1369 | |||||||||
Return to Index
| LAND - MEN'S 4000 METER STANDING START (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (min:sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| 36.50 | 58.74 | 4:05.14 | -4 | Vector | Al Voigt | Keven Lutz | Dominguez, CA | 10/02/82 | N82N | 30 | |
| >L | 38.08 | 61.29 | 3:54.95 | -10 | Gold Rush | Gardner Martin | Fred Markham | Indianapolis, IN | 09/30/83 | D83N | 61 |
| >L | 39.98 | 64.35 | 3:43.79 | -10 | Gold Rush | Gardner Martin | Fred Markham | Indianapolis, IN | 09/28/84 | D83N | 61 |
| 40.83 | 65.70 | 3:39.17 | Sprit of Mobil II | Kramer & Meissner | W. Van Der Merwe | Pretoria, South Africa | 11/15/91 | Apvd Rcd | 1369 | ||
| 41.75 | 67.19 | 3:34.33 | Sprit of Mobil II | Kramer & Meissner | W. Van Der Merwe | Pretoria, South Africa | 04/28/93 | Apvd Rcd(+) | 1369 | ||
| >L | 42.70 | 68.72 | 3:29.56 | -10 | Lafleur IV | Robert Lafleur | Robert Lafleur | Blainville, Canada | 07/29/98 | Record(-) | 68 |
Return to Index
| LAND - MEN'S ARMS ONLY 4000 METER STANDING START (Single Rider) | |||||||||||
| Alt. |
Speed (mph) |
Speed (kph) |
Time (min:sec) |
Type | Name | Designer | Rider | Location |
Date (mm/dd/yy) |
IHPVA publication |
Elevation (meters) |
| >L | 18.42 | 29.64 | 8:05.841 | Protobike | J Woolrich | Kevin Doran | Manchester, England | 12/05/98 | |||
| >L | 19.75 | 31.79 | 7:32.967 | Protobike | J Woolrich | Kevin Doran | Manchester, England | 06/19/98 | |||
