|
|
Human Powered Vehicle Association |
|
Photos and images are provided courtesy of Andy Ng
and Mark Bunten.
Please click here if you would like to submit photos from any HPV racing events. Please click on each image to see a larger version. |
![]() |
Lightning P38
Andy Ng in Chris Broome's P-38 Photo: Courtesy Andy Ng |
![]() |
Chris Broome's Lightning P-38
Andy Ng takes a test ride Photo: Courtesy Andy Ng |
![]() |
Ng Streamilner
Andy Ng's Lightning-based streamliner Photo: Courtesy Andy Ng |
![]() |
Optima Baron
Gary Broeder's bike Photo: Courtesy Mark Bunten |
![]() |
Optima Baron
Gary Broeder on the track Photo: Courtesy Mark Bunten |
![]() |
Greenspeed Tandem
Test rides on Mark Bunten's trike Photo: Courtesy Mark Bunten |
![]() |
Greenspeed Trike
Andy Ng in Mark Mueller's bodysocked Greenspeed Photo: Courtesy Andy Ng |
![]() |
Leftovers Race
A variety of competitors and machines Photo: Courtesy Andy Ng |
![]() |
Leftovers Race
Paul Gracey, Andy Ng, Chris Broome & Mark Mueller Photo: Courtesy Andy Ng |
![]() |
Miss & Out
Start of the Miss and Out race Photo: Courtesy Mark Bunten |
![]() |
Miss & Out Race
Peter Borenstadt, Mackie Martin, Gary Broeder & John Pocock Photo: Courtesy Mark Bunten |
![]() |
Miss & Out
Peter Borenstadt, Mackie Martin, John Pocock & Gary Broeder on a wet track Photo: Courtesy Mark Bunten |
![]() |
Miss & Out
Mackie Martin in the Virtual Rush passes Peter Borenstadt Photo: Courtesy Mark Bunten |
![]() |
The infield
Gold Rush on the track, just before the rain Photo: Courtesy Mark Bunten |
![]() |
After the Races
Andy Ng, Chris Broome, Paul Gracey & Gideon Gaje Paul Gracey's 'Black Mariah' in the background. Photo: Courtesy Andy Ng |
![]() |
The Ng Team
Alan Dotek, Gideon Gaje & Andy Ng Vision, BikeE E2 and Streamliner in the truck Photo: Courtesy Andy Ng |
| No. | Name | Class | 200 meter time Seconds |
Mph | Sprint Place | Miss and Out | Leftovers Race | Tandem and BMX |
| 13 | Fred Markham | Fully | 11.32 | 39.52 | 1 | |||
| 12 | Tanya Markham | Fully | 11.81 | 37.88 | 2 | |||
| 7 | Jason Erickson, UN Reno | Fully | 12.35 | 36.22 | 3 | |||
| 5 | Steve Delaire | Fully | 13.38 | 33.43 | 4 | |||
| 11 | John Pocock, Cal Poly | Fully | 13.79 | 32.44 | 5 | |||
| 18 | Andy Ng, Streamliner | Fully | 14.74 | 30.35 | 6 | 1 | ||
| 10 | Marisa Nelson, Cal Poly | Fully | 22.07 | 20.27 | 7 | |||
| 8 | Peter Borenstadt | Partial | 13.69 | 32.67 | 1 | 4 | ||
| 2 | Gary Broeder | Partial | 14.00 | 31.95 | 2 | 6 | 2 | |
| 24 | Orin Macquarrie | Partial | 14.68 | 30.47 | 3 | 8 | ||
| 4 | Bill Bushell | Semi | 14.30 | 31.28 | 1 | |||
| 25a | Mark Mueller #2 | Semi | 14.95 | 29.92 | 2 | |||
| 16 | Chris Broome | Semi | 15.27 | 29.29 | 3 | 3 | ||
| 20 | Paul Gracey | Semi | 15.39 | 29.06 | 4 | 4 | ||
| 25 | Mark Mueller #1 | Semi | 16.67 | 26.83 | 5 | 5 | ||
| 14 | Macky Martin - Virtual Rush | Unfaired | 14.22 | 31.46 | 1 | 1 | ||
| 21 | Chris Bechtel | Unfaired | 14.56 | 30.72 | 2 | |||
| 15 | Andy Ng, Unfaired | Unfaired | 15.35 | 29.14 | 3 | 7 | ||
| 17 | Ng / Broome, E2 Tandem | Unfaired | 17.40 | 25.71 | 4 | |||
| 23 | Alan Dorton | Unfaired | 17.44 | 25.65 | 5 | 3 | ||
| 19 | David Pocock | Unfaired | 17.45 | 25.64 | 6 | 9 | ||
| 22 | Rick Valbuena | Unfaired | 17.52 | 25.53 | 7 | 2 | ||
| 1 | Bill Patterson | Unfaired | 17.59 | 25.43 | 8 | |||
| 3 | Charlie Webster | Unfaired | 19.80 | 22.59 | 9 | |||
| 6 | Mark Bunten | Unfaired | 19.83 | 22.56 | 10 | 10 | ||
| 26 | John Pocock | Unfaired | 5 | |||||
| Mark and Oliver Bunten | tandem | Greenspeed tandem, Oliver is 8 | 1 | |||||
| Michael and Nathaniel Graff | tandem | BikeE CT with Burley Piccolo Trailercycle, Alexander is 5 | 1 | |||||
| Alexander Graff | Specialized | Hotrock Kids bike, Nathaniel is 7 | 1 | |||||
| Marisa Nelson & Dat Phan | tandem | BikeE E2 | 1 | |||||
|
For more information, contact Chris Broome (877) 333-1029 |
|
Contact: Webmaster |
Copyright © 2002 HPVA |
Rev. Jun-07-2002 [ccb] |