Human Powered Vehicle Association |
28th Annual International Human Powered Speed Championships
August 5 - 11, 2002
Brantford, Ontario, Canada
Results
Click for photos of the events
Entrants & Events: |
Entrants | |||||||
No. | First Name | Last Name | State/Location | Country | Age | Class | Bike Description |
1 | Sam | Whittingham | British Columbia | Canada | 30 | A | Varna fully faired, 1993 vintage |
2 | Carey | Chen | Toronto, Ontario | Canada | 40 | A | Homebuilt LWB low racer; fully faired |
3 | Robert | Barnett | Oklahoma | USA | 46 | Trike | Homebuilt hand and foot power |
4 | Linda | Barnett | Oklahoma | USA | 42 | Women | Upright, 1961 Schwinn |
5 | Warren | Beauchamp | Illinois | USA | 41 | A | Barracuda streamliner |
6 | Robert | Barnett | Oklahoma | USA | D | Burley with hand power assist | |
7a | Derek | Clemmensen | Nevada | USA | 17 | A | High school student built fully faired streamliner |
7b | Abe | Gissen | Nevada | USA | 17 | A | High school student built fully faired streamliner |
7c | Amanda | Carlson | Nevada | USA | 17 | Women | High school student built fully faired streamliner |
8 | Mark-Jan | Bastian | Amsterdam | Netherlands | 28 | D | Challenge Hurricane NL with experimental front suspension |
9 | Neil | Hill | St. Jacobs, Ontario | Canada | 63 | D | Challenge Taifun |
10 | Frances | Yerkes | Connecticut | USA | 53 | Women | ICE Microtrike |
11 | John | Tetz | New Jersey | USA | 70 | B | SWB, carbon frame with foam fairing |
12 | Tim | Dunsworth | Minnesota | USA | 55 | C | Easy Racer with front fairing |
13 | Paul | Gracey | California | USA | 59 | D | Counterpoint Presto |
15 | Thomas | Schott | Germany | 40 | C | Razz-Fazz II - Carbon lowracer with removable tailbox | |
16 | Michael | Beresford | Rhode Island | USA | 58 | D | Aerofold III; folding FWD bike, 16: wheels |
17a | Derek | Clemmensen | Nevada | USA | 17 | D | High school student built lowracer frame |
17b | Abe | Gissen | Nevada | USA | 17 | D | High school student built lowracer frame |
17c | Amanda | Carlson | Nevada | USA | 17 | Women | High school student built lowracer frame |
18 | Denis Mario | Ahrens | Germany | 39 | D | Razz-Fazz II - Carbon lowracer with rear suspension | |
19 | Theron | Hill | Ohio | USA | 19 | A | Moby fully faired, shortened |
20 | Thomas | Barone | New York | USA | 60 | C | H.P. Velotechnik with carbon tailbox and wheelcovers |
21 | Theron | Hill | Ohio | USA | 19 | D | Moby Unfaired |
22 | Alan | Maurer | Florida | USA | 42 | Trike | Homebuilt leaning trike |
24 | Paul | Pancella | Michigan | USA | 42 | D | M5 Lowracer, stock |
25a | Jeremy | Rich-Shea | Massachusetts | USA | 16 | Trike | Windcheetah Trike |
25b | Lewis | Rich-Shea | Massachusetts | USA | 52 | Trike | Windcheetah Trike |
26 | Karsten | Fabian | Michigan | USA | 25 | C | Quantum Toxy full suspension SWB with tailbox |
27 | Jeff | Hunn | Indiana | USA | 46 | D | Pharobike Lowfat Lowracer |
28 | Jane | Hunn | Indiana | USA | 47 | Women | Earthcycles Sunset lowracer |
30 | Jim | Iwaskow | Richmond Hill, Ontario | Canada | 49 | D | Homebuilt SWB carbon fibre recumbent |
31 | Andre | Riopel | St. St. Marie, Ontario | Canada | 44 | D | M5 Lowracer |
32 | George | Reynolds | New Hampshire | USA | 50 | D | Self built lowracer (two bikes) |
33 | Sean | Costin | Illinois | USA | 26 | D | Monkey Hand; FWD, FWS lowracer |
34 | Bill | Murphy | Illinois | USA | 49 | C | Tour Easy with front fairing |
35 | Reg | Rodaro | Niagara, Ontario | Canada | 46 | Trike | Delta Trike velomobile with fairing |
36 | Felix | Audet | Quebec | Canada | 24 | D | Short wheel base recumbent |
37 | John | Simon | Quebec | USA | 46 | A | Moby Cyclopedia streamliner |
38 | Bob | Buerger | Illinois | USA | 48 | D | Homebuilt SWB lowracer; early iteration of WISIL Missle frame |
39 | Sam | Whittingham | British Columbia | Canada | 30 | C | Optima Baron with tailbox |
40 | Jay | Dixon | Park Hill, Ontario | Canada | 37 | Women | Homebuilt high BB trike |
41 | Mike | Channon | London, Ontario | Canada | 55 | D | homebuilt LWB lowracer; mid-drive |
42 | Richard Guy | Briggs | Ottawa, Ontario | Canada | 36 | Trike | Greenspeed GTV convertible solo/tandem with front fairing |
43 | Samuel | Audet | Quebec | Canada | 17 | Boat | Side by side Catamaran |
44 | Garrie | Hill | Ohio | USA | 50 | D | Toxy FWD lowracer |
46 | Derek | Banks | Virginia | USA | 25 | Boat | Wavebike |
47 | Bob | Buerger | Illinois | USA | 48 | Boat | |
48 | Bill | Murphy | Illinois | USA | 49 | Boat | |
49 | Sheldon | Dixon | New York | USA | 54 | D | ATP Vision |
50 | Steve | Robson | Glencoe, Ontario | Canada | 40 | D | Homebuilt CLWB bike |
51 | Richard | Dominick | Hamilton, Ontario | Canada | 48 | D | Homebuilt recumbent |
52 | Rick | Valbuena | California | USA | 54 | D | Homebuilt folding recumbent |
66 | Frank | Geyer | Michigan | USA | 34 | D | Challenge Jester lowracer |
71 | George | Tatum | Virginia | USA | 36 | Boat | Wavebike - Glass feather |
75 | Rich | Sadler | Pennsylvania | USA | 53 | B | CLWB with foam shell |
77 | Ed | Weiss | New York | USA | 56 | D | Optima lowracer |
87 | Midland | Secondary School | Midland, Ontario | Canada | 15-17 | Boat | Student built Hydrofoil "Waterstrider" |
88 | Warren | Beauchamp | Illinois | USA | Boat | Sidewinder - Prop powered catamaran | |
88 | Robert | Wood | Ohio | USA | 41 | D | Fully faired streamliner; moved to unfaired after fairing cracked in fall |
99 | Mark | Anderson | Minnesota | USA | 31 | D | Calfee upright carbon racing bike |
90 | Neil | Hill | St. Jacobs, Ontario | Canada | 63 | Trike | ICE Microtrike |
99 | Rob | Wazny | Hamilton, Ontario | Canada | 42 | D | Homebuilt SWB |
Classes | |
Class |
Description |
|
|
D |
Unfaired - no fairings. |
C |
Partially faired - front OR rear fairing only. |
B |
Grand Touring - any fairing, can start & stop unassisted. |
A |
Fully faired - full streamliner, may need assistance to start & stop. |
Tricycle |
Three wheels - any number of riders. |
Women |
Solo Woman rider - any vehicle configuration. |
Criterium | ||||
No. | Rider | Class | No. Laps | |
Completed | Place | |||
5 | Warren Beauchamp | A | 10 | 1 |
1 | Sam Whittingham | A | 10 | 2 |
75 | Rich Sadler | B | 10 | 1 |
11 | John Tetz | B | 10 | 2 |
15 | Thomas Schott | C | 10 | 1 |
26 | Karsten Fabian | C | 9 | 2 |
9 | Neil Hill | C | 8 | 3 |
20 | Thomas Barone | C | 7 | 4 |
12 | Tim Dunsworth | C | 7 | 5 |
34 | Bill Murphy | C | 6 | |
15 | Thomas Schott | D | 10 | 1 |
66 | Frank Geyer | D | 10 | 2 |
33 | Sean Costin | D | 10 | 3 |
24 | Paul Pancella | D | 9 | 4 |
36 | Felix Audet | D | 9 | 5 |
27 | Jeff Hunn | D | 9 | |
49 | Sheldon Dixon | D | 9 | |
7a | Derek Clemmensen | D | 8 | |
16 | Michael Beresford | D | 8 | |
38 | Bob Buerger | D | 8 | |
51 | Richard Dominick | D | 8 | |
77 | Ed Weiss | D | 8 | |
30 | Jim Iwaskow | D | 7 | |
99 | Rob Wazny | D | 7 | |
8 | Mark-Jan Bastian | D | 5 | |
18 | Denis Mario Ahrens | D | 1 | |
42 | Briggs/Samuel Audet | Trike | 9 | 1 |
90 | Neil Hill | Trike | 7 | 2 |
22 | Alan Maurer | Trike | 8 | 3 |
28 | Jane Hunn | Women | 7 | 1 |
10 | Frances Yerkes | Women | 7 | 2 |
40 | Jay Dixon | Women | 6 | 3 |
200 Metre Sprint | |||||
Best Run | |||||
No. | Name | Class | Place | Mph | Kph |
28 | Jane Hunn | Women | 1 | 24.58 | 39.56 |
10 | Frances Yerkes | Women | 2 | 22.56 | 36.31 |
40 | Jay Dixon | Women | 3 | 17.25 | 27.76 |
4 | Linda Barnett | Women | 4 | 17.08 | 27.49 |
90 | Neil Hill | Trike | 1 | 27.15 | 43.69 |
22 | Alan Maurer | Trike | 2 | 26.80 | 43.13 |
35 | Reg Rodaro | Trike | 3 | 24.75 | 39.83 |
66 | Frank Geyer | D | 1 | 39.16 | 63.02 |
33 | Sean Costin | D | 2 | 37.16 | 59.80 |
24 | Paul Pancella | D | 3 | 33.32 | 53.62 |
18 | Dennis Ahrens | D | 4 | 33.02 | 53.14 |
8 | Mark-Jan Bastian | D | 5 | 30.63 | 49.29 |
36 | Felix Audet | D | 30.51 | 49.10 | |
77 | Ed Weiss | D | 30.05 | 48.36 | |
38 | Bob Buerger | D | 29.58 | 47.60 | |
49 | Sheldon Dixon | D | 29.37 | 47.27 | |
27 | Jeff Hunn | D | 28.51 | 45.88 | |
55 | Mark Anderson | D | 27.21 | 43.79 | |
30 | Jim Iwaskow | D | 25.81 | 41.54 | |
52 | Rick Valbuena | D | 25.80 | 41.52 | |
6 | Robert Barnett | D | 25.63 | 41.25 | |
16 | Michael Beresford | D | 24.13 | 38.83 | |
9 | Neil Hill | D | 23.18 | 37.30 | |
51 | Richard Dominick | D | 22.16 | 35.66 | |
39 | Sam Whittingham-Optima | C | 1 | 37.34 | 60.09 |
15 | Thomas Schott | C | 2 | 34.57 | 55.64 |
26 | Karsten Fabian | C | 3 | 31.89 | 51.32 |
20 | Thomas Barone | C | 4 | 27.27 | 43.89 |
12 | Tim Dunsworth | C | 5 | 25.41 | 40.89 |
34 | Bill Murphy | C | 24.66 | 39.69 | |
75 | Rich Sadler | B | 1 | 36.69 | 59.05 |
11 | John Tetz | B | 2 | 34.30 | 55.20 |
1 | Sam Whittingham-Varna | A | 1 | 49.43 | 79.55 |
5 | Warren Beauchamp | A | 2 | 42.89 | 69.02 |
17 | Derek Clemmensen | A | 3 | 30.09 | 48.43 |
2 | Carey Chen | A | 4 | 29.70 | 47.80 |
3.6 KM Race | |||
No. | Name | Class | Place |
37 | John Simon | A | 1 |
5 | Warren Beauchamp | A | 2 |
2 | Carey Chen | A | 3 |
75 | Rich Sadler | B | 1 |
15 | Thomas Schott | C | 1 |
39 | Sam Whittingham | C | 2 |
26 | Karsten Fabian | C | 3 |
44 | Garrie Hill | C | 4 |
20 | Thomas Barone | C | 5 |
34 | Bill Murphy | C | 6 |
12 | Tim Dunsworth | C | 7 |
18 | Denis Ahrens | D | 1 |
66 | Frank Geyer | D | 2 |
33 | Sean Costin | D | 3 |
45 | George Reynolds | D | 4 |
24 | Paul Pancella | D | 5 |
8 | Mark-Jan Bastian | D | 6 |
88 | Rob Wood | D | 7 |
25 | Lewis Rich-Shea | D | 8 |
31 | Andre Riopel | D | 9 |
77 | Ed Weiss | D | 10 |
27 | Jeff Hunn | D | 11 |
7 | Derek Clemmensen | D | 12 |
14 | Sheldon Dixon | D | 13 |
38 | Bob Buerger | D | 14 |
30 | Jim Iwaskow | D | 15 |
6 | Robert Barnett | D | 16 |
9 | Neil Hill | Trike | 1 |
25 | Jeremy Rich-Shea | Trike | 2 |
22 | Alan Maurer | Trike | 3 |
28 | Jane Hunn | Women | 1 |
40 | Jay Dixon | Women | 2 |
Circuit Race | ||||
No. | Rider | Class | No. Laps | Place |
1 | Sam Whittingham | A | 12 | 1 |
5 | Warren Beauchamp | A | 12 | 2 |
37 | John Simon | A | 12 | 3 |
88 | Robert Wood | A | 9 | 4 |
17 | Abe Gissen | A | 9 | 5 |
19 | Theron Hill | A | 7 | 6 |
35 | Reg Rodaro | A | 7 | 7 |
75 | Rich Sadler | B | 11 | 1 |
11 | John Tetz | B | 11 | 2 |
15 | Thomas Schott | C | 10 | 1 |
26 | Karsten Fabian | C | 9 | 2 |
9 | Neil Hill | C | 8 | 3 |
44 | Garrie Hill | C | 7 | 4 |
20 | Thomas Barone | C | 7 | 5 |
12 | Tim Dunsworth | C | 7 | 6 |
34 | Bill Murphy | C | 6 | 7 |
18 | Denis Ahrens | D | 10 | 1 |
66 | Frank Geyer | D | 10 | 2 |
33 | Sean Costin | D | 10 | 3 |
24 | Paul Pancella | D | 9 | 4 |
32 | George Reynolds | D | 9 | 5 |
77 | Ed Weiss | D | 9 | 6 |
31 | Andre Riopel | D | 9 | 7 |
36 | Felix Audet | D | 9 | 8 |
14 | Sheldon Dixon | D | 8 | 9 |
27 | Jeff Hunn | D | 8 | 10 |
8 | Mark-Jan Bastian | D | 8 | 11 |
38 | Bob Buerger | D | 7 | 12 |
16 | Michael Beresford | D | 7 | 13 |
30 | Jim Iwaskow | D | 7 | 14 |
13 | Paul Gracey | D | 6 | 15 |
28 | Jane Hunn | Women | 5 | 1 |
10 | Frances Yerkes | Women | 5 | 2 |
40 | Jay Dixon | Women | 4 | 3 |
4 | Linda Barnett | Women | 2 | 4 |
25 | Lewis Rich-Shea | Trike | 5 | 1 |
42 | Samuel Audet/Richard Briggs | Trike | 5 | 2 |
22 | Alan Maurer | Trike | 5 | 3 |
35 | Reg Rodaro | Trike | 4 | 4 |
Half Hour Race | ||||
No. | Rider | Class | No. Laps | |
Completed | Place | |||
1 | Sam Whittingham | A | 12 | 1 |
37 | John Simon | A | 11 | 2 |
5 | Warren Beauchamp | A | 11 | 3 |
75 | Rich Sadler | B | 10 | 1 |
11 | John Tetz | B | 10 | 2 |
15 | Thomas Schott | C | 11 | 1 |
26 | Karsten Fabian | C | 9 | 2 |
44 | Garrie Hill | C | 7 | 3 |
12 | Tim Dunsworth | C | 6 | 4 |
34 | Bill Murphy | C | 6 | 5 |
18 | Denis Ahrens | D | 10 | 1 |
33 | Sean Costin | D | 10 | 2 |
66 | Frank Geyer | D | 10 | 3 |
77 | Ed Weiss | D | 9 | 4 |
45 | George Reynolds | D | 9 | 5 |
24 | Paul Pancella | D | 9 | |
27 | Jeff Hunn | D | 8 | |
14 | Sheldon Dixon | D | 8 | |
88 | Rob Wood | D | 8 | |
16 | Michael Beresford | D | 7 | |
25 | Lewis Rich-Shea | Trike | 9 | 1 |
9 | Neil Hill | Trike | 8 | 2 |
42 | Samuel Audet | Trike | 8 | 3 |
28 | Jane Hunn | Women | 7 | 1 |
Drag Race | ||||
No. | Name | Class | Place | |
28 | Jane Hunn | women | First | |
4 | Linda Barnett | women | Second | |
7c | Amanda Carlsen | women | Tie 3rd | |
10 | Frances Yerkes | women | Tie 3rd | |
11 | John Tetz | B | First | |
75 | Rich Sadler | B | Second | |
3 | Bill Barnett | Trike | First | |
22 | Alan Maurer | Trike | Second | |
5 | Warren Beauchamp | A | First | |
39 | Sam Whittingham | C | First | Overall Winner |
15 | Thomas Schott | C | Second | |
20 | Thomas Barone | C | Tie 3rd | |
26 | Karsten Fabian | C | Tie 3rd | |
34 | Bill Murphy | C | Tie 3rd | |
66 | Frank Geyer | D | First | Overall Second |
18 | Denis Ahrens | D | Second | |
8 | Mark-Jan Bastian | D | Third | |
38 | Bob Buerger | D | Fourth | |
7a | Derek Clemensen | D | Tie 5th | |
27 | Jeff Hunn | D | Tie 5th | |
49 | Sheldon Dixon | D | Tie 5th | |
77 | Ed Weiss | D | Tie 5th |
Short Track | |
Name | Place |
Sam Whittingham - Optima | 1 |
Felix Audet | 2 |
Mark-Jan Bastian | 3 |
Derek Clemmensen | 4 |
Practical Urban TransporT - PUTT | ||
Name | Index | Place |
Mark-Jan Bastian | 0.8691 | 1 |
Richard Guy Briggs | 0.8432 | 2 |
Paul Pancella | 0.7863 | 3 |
Alan Maurer | 0.6754 | |
John Tetz | 0.6635 | |
Jay Dixon | 0.6606 | |
Reg Rodaro | 0.5198 |
Points Standings | |||||||||
No. | Name | Class | Circuit | 3.6 km | 1/2 Hour | Drags | Sprints | Criterium | Total |
5 | Warren Beauchamp | A | 4 | 4 | 3 | 5 | 4 | 5 | 25 |
1 | Sam Whittingham | A | 5 | 5 | 5 | 4 | 19 | ||
37 | John Simon | A | 3 | 5 | 4 | 12 | |||
2 | Carey Chen | A | 3 | 2 | 5 | ||||
17a | Derek Clemensen | A | 3 | 3 | |||||
88 | Rob Wood | A | 2 | Changed to Unfaired | 2 | ||||
17b | Abe Gissen | A | 1 | Changed to Unfaired | 1 | ||||
75 | Rich Sadler | B | 5 | 5 | 5 | 4 | 5 | 5 | 29 |
11 | John Tetz | B | 4 | 4 | 5 | 4 | 4 | 21 | |
15 | Thomas Schott | C | 5 | 5 | 5 | 4 | 4 | 5 | 28 |
26 | Karsten Fabian | C | 4 | 3 | 4 | 3 | 3 | 4 | 21 |
39 | Sam Whittingham | C | 4 | 5 | 5 | 14 | |||
20 | Thomas Barone | C | 1 | 1 | 3 | 2 | 3 | 10 | |
44 | Garrie Hill | C | 2 | 2 | 3 | 7 | |||
34 | Bill Murphy | C | 1 | 3 | 1 | 5 | |||
12 | Tim Dunsworth | C | 2 | 1 | 2 | 5 | |||
9 | Neil Hill | C | 3 | 3 | |||||
66 | Frank Geyer | D | 4 | 4 | 3 | 5 | 5 | 4 | 25 |
18 | Denis Ahrens | D | 5 | 5 | 5 | 4 | 2 | 21 | |
33 | Sean Costin | D | 3 | 3 | 4 | 4 | 3 | 17 | |
24 | Paul Pancella | D | 2 | 1 | 3 | 2 | 8 | ||
15 | Thomas Schott | D | 5 | 5 | |||||
32/45 | George Reynolds | D | 1 | 2 | 1 | 4 | |||
8 | Mark-Jan Bastian | D | 3 | 1 | 4 | ||||
77 | Ed Weiss | D | 2 | 1 | 3 | ||||
38 | Bob Buerger | D | 2 | 2 | |||||
7a | Derek Clemensen | D | 1 | 1 | |||||
27 | Jeff Hunn | D | 1 | 1 | |||||
49 | Sheldon Dixon | D | 1 | 1 | |||||
36 | Felix Audet | D | 1 | 1 | |||||
28 | Jane Hunn | Women | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
10 | Frances Yerkes | Women | 4 | 3 | 4 | 4 | 15 | ||
40 | Jay Dixon | Women | 3 | 4 | 3 | 3 | 13 | ||
4 | Linda Barnett | Women | 2 | 4 | 2 | 8 | |||
7c | Amanda Carlsen | Women | 3 | 3 | |||||
90 | Neil Hill | Trike | 5 | 4 | 5 | 4 | 18 | ||
22 | Alan Maurer | Trike | 3 | 3 | 4 | 4 | 3 | 17 | |
42 | Briggs/Audet | Trike | 4 | 3 | 5 | 12 | |||
25 | Lewis Rich-Shea | Trike | 5 | 5 | 10 | ||||
3 | Bill Barnett | Trike | 5 | 5 | |||||
35 | Reg Rodaro | Trike | 2 | 3 | 5 | ||||
25 | Jeremy Rich-Shea | Trike | 4 | 4 |
Champions | |
Class A - Streamliners | Warren Beauchamp |
Class B - Grand Touring | Rich Sadler |
Class C - Partially faired | Thomas Schott |
Class D - Unfaired | Frank Geyer |
Women | Jane Hunn |
Tricycles | Neil Hill |
Water Events | |||||
Slalom | |||||
No. | Rider | Time m:ss.ss | Place | ||
71 | George Tatum | 1:34.31 | 1 | ||
47 | Bob Buerger | 2:03.34 | 2 | ||
46 | Derek Banks | 2:06.75 | 3 | ||
48 | Bill Murphy | 2:12.56 | 4 | ||
Jake Free | 2:17.78 | 5 | |||
23 | Warren Beauchamp | 2:29.62 | 6 | ||
100M Sprints | |||||
No. | Rider | Time secs | Place | ||
71 | George Tatum | 21.29 | 1 | ||
43 | Felix & Sam Audet | 26.20 | 2 | ||
? | Jake Free | 27.79 | 3 | ||
46 | Derek Banks | 27.82 | 4 | ||
23 | Warren Beauchamp | 30.03 | 5 | ||
48 | Bill Murphy | 34.20 | 6 | ||
47 | Bob Buerger | 37.67 | 7 | ||
87 | Midland High School | 44.54 | 8 | ||
? | Brantford Raft | 60.47 | 9 | ||
2K Criterium | |||||
No. | Rider | Time mm:ss.ss | Place | ||
71 | George Tatum | 12:19.71 | 1 | ||
46 | Derek Banks | 15:51.00 | 2 | ||
? | Jake Free | 16:02.56 | 3 | ||
23 | Warren Beauchamp | 16:18.28 | 4 | ||
47 | Bob Buerger | 17:55.60 | 5 | ||
48 | Bill Murphy | 20:35.06 | 6 | ||
Static Thrust | |||||
No. | Rider | Score | Place | ||
Jake Free | 82 of 3 | 1 | |||
43 | Felix/Samuel Audet | 80 of 2 | 2 | ||
71 | George Tatum | 79 of 3 | 3 | ||
46 | Derek Banks | 66 of 5 | 4 | ||
47 | Bob Buerger | 57 of 2 | 5 | ||
23 | Warren Beauchamp | 54 of 1 | 6 | ||
48 | Bill Murphy | 52 of 1 | 7 | ||
Overall Points | |||||
No. | Rider | Score | Place | Boat Type | |
71 | George Tatum | 155 | 1 | Wavebike - Glass Feather | |
Jake Free | 143 | 2 | |||
46 | Derek Banks | 140 | 3 | Wavebike | |
47 | Bob Buerger | 134 | 4 | ||
23 | Warren Beauchamp | 131 | 5 | Sidewinder - Prop powered catamaran | |
48 | Bill Murphy | 129 | 6 | ||
43 | Felix/Samuel Audet | 105 | 7 | Tandem catamaran | |
87 | Midland High School | 30 | 8 | School-built hydrofoil | |
Brantford Raft | 29 | 9 |
Contact: Webmaster |
Copyright © 1999-2002 HPVA |
Rev: |