| Fully-Faired Class | |||
|---|---|---|---|
| HPV# | Laps | Miles | Points |
| 24 | 97.7 | 36.64 | 1 |
| 23 | 91.2 | 34.20 | 2 |
| 27 | 85.2 | 31.95 | 3 |
| 19 | 83.5 | 31.31 | 4 |
| 2 | 81.4 | 30.53 | 5 |
| 21 | 73.7 | 27.64 | 6 |
| 20 | 60.4 | 22.65 | 7 |
| 22 | 57.1 | 21.41 | 8 |
| 44 | 56.4 | 21.15 | 9 |
| 33 | DNR | DNR | 19.5 |
| 66 | DNR | DNR | 19.5 |
| 65 | DNR | DNR | 19.5 |
| 66A | DNR | DNR | 19.5 |
| Partial-Faired Class | |||
| HPV# | Laps | Miles | Points |
| 115 | 87.6 | 32.85 | 1 |
| 110 | 70.8 | 26.55 | 2 |
| 103 | 69.6 | 26.10 | 3 |
| 129 | 68.1 | 25.54 | 4 |
| 112 | 59.1 | 22.16 | 5 |
| 117 | 58.1 | 21.79 | 6 |
| 109 | 57.7 | 21.64 | 7 |
| 177 | 53.9 | 20.21 | 8 |
| 111 | DNR | DNR | 13.5 |
| Non-Faired Class | |||
| HPV# | Laps | Miles | Points |
| 371 | 63.3 | 23.74 | 1 |
| 313 | 62.7 | 23.51 | 2 |
| 366 | 58.3 | 21.86 | 3 |
| 375 | 58.0 | 21.75 | 4 |
| 343 | 57.2 | 21.45 | 5 |
| 325 | 56.6 | 21.23 | 6 |
| 388 | 54.2 | 20.32 | 7 |
| 367 | 52.4 | 19.65 | 8 |
| 373 | 48.3 | 18.11 | 9 |
| 371A | DNR | DNR | 15 |
| Specialty Class -Women | |||
| HPV# | Laps | Miles | Points |
| 610 | 64.6 | 24.23 | 1 |
| 648 | 61.5 | 23.06 | 2 |
| 608 | 36.9 | 13.84 | 3 |
| -Junior | |||
| 505 | 52.7 | 19.76 | 1 |
| 501 | 51.8 | 19.43 | 2 |
| 514 | 44.7 | 16.76 | 3 |
| 519 | 2.0 | 0.75 | 4 |
| -Multi | |||
| 702 | 50.5 | 18.94 | 1 |
| 713 | DNR | DNR | 3 |
| -Arms Only | |||
| 808 | 45.3 | 16.99 | 1 |
Back to 1996 results page.
| Fully-Faired Class | |||
|---|---|---|---|
| HPV# | Laps | Position | Points |
| 33 | 14 | 1 | 1 |
| 19 | 14 | 2 | 2 |
| 02 | 12 | 3 | 3 |
| 27 | 10 | 4 | 4 |
| 24 | 10 | 5 | 5 |
| 44 | 9 | 6 | 6 |
| 66 | 5 | 7 | 7 |
| 65 | <1 | 8 | 8 |
| 20 | DNR | DNR | 19.5 |
| 21 | DNR | DNR | 19.5 |
| 22 | DNR | DNR | 19.5 |
| 23 | DNR | DNR | 19.5 |
| 66A | DNR | DNR | 19.5 |
| Partial-Faired Class | |||
| HPV# | Laps | Position | Points |
| 115 | 14 | 1 | 1 |
| 110 | 13 | 2 | 2 |
| 103 | 13 | 3 | 3 |
| 129 | 12 | 4 | 4 |
| 111 | 11 | 5 | 5 |
| 117 | 10 | 6 | 6 |
| 112 | 10 | 7 | 7 |
| 109 | 10 | 8 | 8 |
| 177 9 | 9 | 9 | |
| Non-Faired Class | |||
| HPV# | Laps | Position | Points |
| 366 | 16 | 1 | 1 |
| 313 | 14 | 2 | 2 |
| 375 | 14 | 3 | 3 |
| 343 | 13 | 4 | 4 |
| 325 | 13 | 5 | 5 |
| 367 | 11 | 6 | 6 |
| 371 | DNR | DNR | 19.5 |
| 371A | DNR | DNR | 19.5 |
| 373 | DNR | DNR | 19.5 |
| 388 | DNR | DNR | 19.5 |
| Specialty Class -Women | |||
|---|---|---|---|
| HPV# | Laps | Position | Points |
| 610 | 10 | 2 | 1 |
| 648 | 9 | 3 | 2 |
| 608 | DNR | DNR | 3 |
| -Junior | |||
| 505 | 8 | 4 | 1 |
| 501 | 8 | 5 | 2 |
| 514 | 7 | 7 | 3 |
| 519 | 1 | 10 | 4 |
| -Multi | |||
| 713 | 10 | 1 | 1 |
| 702 | 8 | 6 | 2 |
| -Arms Only | |||
| 808 | 7 | 8 | 1 |
Back to 1996 results page.