| HPV# | Pos. | Point | 200M | Hour | Road | Drag | LRO | Total |
|---|---|---|---|---|---|---|---|---|
| 024 | 1 | 16 | 2 | 1 | 5 | 7 | 1 | 16 |
| 019 | 2 | 24 | 10 | 4 | 2 | 5 | 3 | 24 |
| 027 | 3 | 25 | 5 | 3 | 4 | 8 | 5 | 25 |
| 044 | 4 | 39 | 11 | 9 | 6 | 9 | 4 | 39 |
| 023 | 5 | 47 | 3 | 2 | 19.5 | 3 | 19.5 | 47 |
| 020 | 6 | 51 | 4 | 7 | 19.5 | 1 | 19.5 | 51 |
| 065 | 7 | 57 | 8 | 19.5 | 8 | 19.5 | 2 | 57 |
| 021 | 8 | 58 | 9 | 6 | 19.5 | 4 | 19.5 | 58 |
| 022 | 9 | 59 | 6 | 8 | 19.5 | 6 | 19.5 | 59 |
| 033 | 10 | 61.5 | 19.5 | 19.5 | 1 | 2 | 19.5 | 61.5 |
| 066 | 11 | 66.5 | 1 | 19.5 | 7 | 19.5 | 19.5 | 66.5 |
| 002 | 12 | 66.5 | 19.5 | 5 | 3 | 19.5 | 19.5 | 66.5 |
| 66A | 13 | 85 | 7 | 19.5 | 19.5 | 19.5 | 19.5 | 85 |
| HPV# | Pos. | Point | 200M | Hour | Road | Drag | LRO | Total |
|---|---|---|---|---|---|---|---|---|
| 115 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 |
| 110 | 2 | 13 | 2 | 2 | 2 | 3 | 4 | 13 |
| 103 | 3 | 22 | 6 | 3 | 3 | 8 | 2 | 22 |
| 111 | 4 | 30.5 | 3 | 13.5 | 5 | 2 | 7 | 30.5 |
| 112 | 5 | 31 | 7 | 5 | 7 | 7 | 5 | 31 |
| 177 | 6 | 32 | 4 | 8 | 9 | 5 | 6 | 32 |
| 129 | 7 | 38 | 13.5 | 4 | 4 | 13.5 | 3 | 38 |
| 109 | 8 | 39.5 | 5 | 7 | 8 | 6 | 13.5 | 39.5 |
| 117 | 9 | 43 | 13.5 | 6 | 6 | 4 | 13.5 | 43 |
| HPV# | Pos. | Point | 200M | Hour | Road | Drag | LRO | Total |
|---|---|---|---|---|---|---|---|---|
| 375 | 1 | 14 | 1 | 4 | 3 | 3 | 3 | 14 |
| 366 | 2 | 14 | 4 | 3 | 1 | 4 | 2 | 14 |
| 313 | 3 | 18 | 2 | 2 | 2 | 5 | 7 | 18 |
| 343 | 4 | 27 | 6 | 5 | 4 | 7 | 5 | 27 |
| 371 | 5 | 34 | 15 | 1 | 15 | 2 | 1 | 34 |
| 388 | 6 | 37 | 3 | 7 | 15 | 8 | 4 | 37 |
| 373 | 7 | 41 | 5 | 9 | 15 | 6 | 6 | 41 |
| 367 | 8 | 53 | 15 | 8 | 6 | 9 | 15 | 53 |
| 325 | 9 | 56 | 15 | 6 | 5 | 15 | 15 | 56 |
| 371A | 10 | 61 | 15 | 15 | 15 | 1 | 15 | 61 |
| HPV# | Pos. | Point | 200M | Hour | Road | Drag | LRO | Total |
|---|---|---|---|---|---|---|---|---|
| 610 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 |
| 648 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 10 |
| 608 | 3 | 16.5 | 3 | 3 | 4.5 | 3 | 3 | 16.5 |
| HPV# | Pos. | Point | 200M | Hour | Road | Drag | LRO | Total |
|---|---|---|---|---|---|---|---|---|
| 505 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 6 |
| 501 | 2 | 9 | 1 | 2 | 2 | 2 | 2 | 9 |
| 514 | 3 | 16 | 4 | 3 | 3 | 3 | 3 | 16 |
| 519 | 4 | 19 | 3 | 4 | 4 | 4 | 4 | 19 |
| HPV# | Pos. | Point | 200M | Hour | Road | Drag | LRO | Total |
|---|---|---|---|---|---|---|---|---|
| 702 | 1 | 8 | 1 | 1 | 2 | 1 | 3 | 8 |
| 713 | 2 | 12 | 3 | 3 | 1 | 2 | 3 | 12 |
| HPV# | Pos. | Point | 200M | Hour | Road | Drag | LRO | Total |
|---|---|---|---|---|---|---|---|---|
| 808 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 |
| HPV# | Pos. | Pnt. | Amph. | T.V. | Road |
|---|---|---|---|---|---|
| 013 | 1 | 8 | 3 | 3 | 2 |
| 006 | 2 | 10 | 2 | 5 | 3 |
| 005 | 3 | 11 | 1 | 6 | 4 |
| 009 | 4 | 12.5 | 10.5 | 1 | 1 |
| 003 | 5 | 14 | 4 | 4 | 6 |
| 007 | 6 | 17.5 | 10.5 | 2 | 5 |
| 004 | 7 | 24.5 | 10.5 | 7 | 7 |
| HPV | Pos. | Pnt. | Pull | Slalom | 2K | 100M | Drag | Total |
|---|---|---|---|---|---|---|---|---|
| 001 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 3 |
| 002W | 2 | 9 | 1 | 2 | 2 | 2 | 2 | 6 |
| HPV | Pos. | Pnt. | Comut | Static | Dynm. | Payld. | Total |
|---|---|---|---|---|---|---|---|
| 04X | 1 | 377 | 50 | 158 | 140 | 29 | 377 |
| 313 | 2 | 310 | 50 | 107 | 136 | 17 | 310 |
| 110 | 3 | 305 | 50 | 106 | 120 | 29 | 305 |
Back to 1996 results page.