International Human Powered Vehicle Association
22nd Intl. Human Powered Speed Championships
16-20 Aug, 1996 Las Vegas, Nevada, USA
Drag Race (Distance =1/8 Mile)
| Fully-Faired Class
|
|---|
| HPV# | Place | RT (sec) | ET (sec) | Points |
| 020 | 1 | 0.655 | 17.312 | 1 |
| 033 | 2 | 0.539 | 17.761 | 2 |
| 023 | 3 | 0.633 | 17.902 | 3 |
| 021 | 4 | 0.490 | 18.922 | 4 |
| 019 | 5 | 0.027 | 20.284 | 5 |
| 022 | 6 | 0.511 | 20.448 | 6 |
| 024 | 7 | 0.700 | 20.886 | 7 |
| 027 | 8 | 1.000 | 21.408 | 8 |
| 044 | 9 | 0.651 | 24.709 | 9 |
| 002 | DNR | DNR | DNR | 19.5 |
| 065 | DNR | DNR | DNR | 19.5 |
| 066 | DNR | DNR | DNR | 19.5 |
| 66A | DNR | DNR | DNR | 19.5 |
| Partial-Faired Class |
|
|---|
| HPV# | Place | RT (sec) | ET (sec) | Points |
| 115 | 1 | 1.441 | 21.171 | 1 |
| 111 | 2 | 0.701 | 21.380 | 2 |
| 110 | 3 | 0.357 | 22.598 | 3 |
| 117 | 4 | 0.501 | 23.151 | 4 |
| 177 | 5 | 0.844 | 23.208 | 5 |
| 109 | 6 | 0.423 | 24.351 | 6 |
| 112 | 7 | 0.635 | 24.568 | 7 |
| 103 | 8 | 0.493 | 26.243 | 8 |
| 129 | DNR | DNR | DNR | 13.5 |
| Non-Faired Class
|
|---|
| HPV# | Place | RT (sec) | ET (sec) | Points |
| 371A | 1 | 0.637 | 16.766 | 1
|
| 371 | 2 | 0.502 | 18.125 | 2
|
| 375 | 3 | 0.496 | 19.890 | 3
|
| 366 | 4 | 0.607 | 20.885 | 4
|
| 313 | 5 | 0.597 | 20.947 | 5
|
| 373 | 6 | 0.977 | 21.562 | 6
|
| 343 | 7 | 0.932 | 21.774 | 7
|
| 388 | 8 | 0.572 | 24.522 | 8
|
| 367 | 9 | 0.317 | 27.040 | 9
|
| 325 | DNR | DNR | DNR | 15
|
| Specialty Class -Woman
|
|---|
| HPV# | Place | RT (sec) | ET (sec) | Points |
| 610 | 1 | 0.524 | 21.937 | 1
|
| 648 | 2 | 0.187 | 23.231 | 2
|
| 608 | 3 | 0.731 | 26.189 | 3
|
| -Junior
|
|---|
| 505 | 1 | 0.484 | 20.712 | 1
|
| 501 | 2 | 0.474 | 22.183 | 2
|
| 514 | 3 | 0.465 | 25.817 | 3
|
| 519 | 4 | 0.621 | 26.799 | 4
|
| -Multi |
|
|---|
| 702 | 1 | 0.765 | 26.513 | 1
|
| 713 | 2 | 1.071 | 27.196 | 2
|
| -Arms Only
|
|---|
| 808 | 1 | 0.607 | 26.891 | 1
|
Last Rider Out Races
| Fully-Faired
|
|---|
| HPV # | Sequence | Points |
| 027 | 1 | 5
|
| 044 | 2 | 4
|
| 019 | 3 | 3
|
| 065 | 4 | 2
|
| 024 | 5 | 1
|
| 002 | DNR | 19.5
|
| 020 | DNR | 19.5
|
| 021 | DNR | 19.5
|
| 022 | DNR | 19.5
|
| 023 | DNR | 19.5
|
| 033 | DNR | 19.5
|
| 066 | DNR | 19.5
|
| 66A | DNR | 19.5
|
| Partial-Faired Class
|
|---|
| HPV # | Sequence | Points |
| 111 | 1 | 7
|
| 177 | 2 | 6
|
| 112 | 3 | 5
|
| 110 | 4 | 4
|
| 129 | 5 | 3
|
| 103 | 6 | 2
|
| 115 | 7 | 1
|
| 109 | DNR | 13.5
|
| 117 | DNR | 13.5
|
| Non-Faired Class
|
|---|
| HPV # | Sequence | Points |
| 313 | 1 | 7
|
| 373 | 2 | 6
|
| 343 | 3 | 5
|
| 388 | 4 | 4
|
| 375 | 5 | 3
|
| 366 | 6 | 2
|
| 371 | 7 | 1
|
| 325 | DNR | 15
|
| 367 | DNR | 15
|
| 371A | DNR | 15
|
| Specialty Class
|
|---|
| HPV # | Sequence | Points | Class |
| 608 | 1 | 3 | -Woman
|
| 808 | 2 | 1 | -Arms Only
|
| 519 | 3 | 4 | -Junior
|
| 514 | 4 | 3 | -Junior
|
| 501 | 5 | 2 | -Junior
|
| 505 | 6 | 1 | -Junior
|
| 648 | 7 | 2 | -Woman
|
| 610 | 8 | 1 | -Woman
|
| 702 | DNR | 3 | -Multi
|
| 713 | DNR | 3 | -Multi
|
Watercraft Events
| Competitor | Time | Position |
| 2 Kilometer Sprint
|
|---|
| Bob Buerger | 12:18:58 | 1
|
| Tom & Sima Traylor | 14:25.93 | 2
|
| Drag Race
|
|---|
| Bob Buerger | N/A | 1
|
| Tom & Sima Traylor | N/A | 2
|
| 200/200 Meter Slalom
|
|---|
| Bob Buerger | 2:05:44 | 1
|
| Tom Traylor & Chris Broome | 2:25:74 | 2
|
| Bollard Pull
|
|---|
| Tom Traylor & Chris Broome | 0:49.5 | 1
|
| Bob Buerger | : . | 2
|
| 100 Meter Sprint
|
|---|
| Bob Buerger | 1:08.0 | 1
|
| Tom Traylor & Chris Broome | : . | 2
|
| Total Points Scoring | HPV # | Points |
| Buerger | 001 | 6
|
| Traylor & Broome | 002 | 9
|
All-Terrain Events
| Amphibious: | Water | Overall
|
|---|
| Name | Time | Time
|
| A. Letton & B. Buerger | 2:14.49 | 5:11.64
|
| R. Hitchcock & S.Kepschull | 3:14.19 | 7:24.14
|
| A. Krause | 10:51.74 | : .
|
| B. Smith & A. Lore | 8:51:04 | 13:16:36
|
| Road Race:
|
|---|
| Name | HPV# | Position
|
| A. England | 9 | 1
|
| A. Krause | 13 | 2
|
| R. Hitchcock & S.Kepschull 6 | 3
|
| A. Letton & B. Buerger | 5 | 4
|
| G. Fisher & Smith | 7 | 5
|
| B. Smith & A. Lore | 3 | 6
|
| J. Miller & D. Pederson | 4 | 7
|
| Terra Varietas:
|
|---|
| Name | HPV# | Position
|
|---|
| A. England | 9 | 1
|
| G. Fisher & Smith | 7 | 2
|
| A. Krause | 13 | 3
|
| B. Smith & A. Lore | 3 | 4
|
| R. Hitchcock & S.Kepschull | 6 | 5
|
| A. Letton & B. Buerger | 5 | 6
|
| J. Miller & D. Pederson | 4 | 7
|
| All-Terrain Totals:
|
|---|
| HPV# | Amp. | T.V. | Rd. | Point
|
|---|
| 013 | 3.0 | 3.0 | 2.0 | 08.0
|
| 006 | 2.0 | 5.0 | 3.0 | 10.0
|
| 005 | 1.0 | 6.0 | 4.0 | 11.0
|
| 009 | 10.5 | 1.0 | 1.0 | 12.5
|
| 003 | 4.0 | 4.0 | 6.0 | 14.0
|
| 007 | 10.5 | 2.0 | 5.0 | 17.5
|
| 004 | 10.5 | 7.0 | 7.0 | 24.5
|
Practical Vehicle Competition
| HPV # | Commute | Static | Dynamic. | Payload | Points
|
|---|
| 04X | 50 | 158 | 140 | 29 | 377
|
| 313 | 50 | 107 | 136 | 17 | 310
|
| 110 | 50 | 106 | 120 | 29 | 305
|
| Competitors: | 04X | Bob Stewart
|
| | 313 | Paul Pancella
|
| | 110 | Robert Gepford
|
Areas that were judged include lighting, visibility, weight, payload, rain protection, and vehicle security.
Maximum Possible Points = 471
This assumes a vehicle that has all options/accessories wins the dynamic section brakes in the shortest distance, has the best rolling resistance and has a curb weight of 0.
Bill Gaines 96 World Practical Vehicle Coordinator.
Thanks to Mark Muller for input on the final rules.
Any one who has comments please contact him at:
gainesw@aol.com ph:714-744-8439 CA, USA
714-744-8439 CA, USA
Back to 1996 results page.