| HPV # | Name | Seconds | Mtr/Sec | MPH | KPH | Points |
|---|---|---|---|---|---|---|
| 66 | S. Whittingham | 6.100 | 32.787 | 73.342 | 118.033 | 1 |
| 24 | P. Buttemer | 6.300 | 31.746 | 71.014 | 114.286 | 2 |
| 24 | P. Buttemer | 6.320 | 31.646 | 70.789 | 113.924 | - |
| 66 | S. Whittingham | 6.450 | 31.008 | 69.362 | 111.628 | - |
| 23 | F. Markham | 6.470 | 30.912 | 69.148 | 111.283 | 3 |
| 23 | F. Markham | 6.710 | 29.806 | 66.675 | 107.303 | - |
| 20 | M. Prime | 6.750 | 29.630 | 66.280 | 106.667 | 4 |
| 20 | K. Edwards | 6.820 | 29.326 | 65.599 | 105.572 | - |
| 24 | P. Buttemer | 6.980 | 28.653 | 64.096 | 103.152 | - |
| 27 | Myhee | 7.060 | 28.329 | 63.369 | 101.983 | 5 |
| 20 | K. Edwards | 7.070 | 28.289 | 63.280 | 101.839 | - |
| 20 | M. Prime | 7.130 | 28.050 | 62.747 | 100.982 | - |
| 22 | J. Parsens | 7.200 | 27.778 | 62.137 | 100.000 | 6 |
| 27 | Myhee | 7.290 | 27.435 | 61.370 | 98.765 | - |
| 27 | Myhee | 7.380 | 27.100 | 60.622 | 97.561 | - |
| 66A | A. Blaseckie* | 7.500 | 26.667 | 59.652 | 96.000 | 7 |
| 65 | P. LaFleur | 7.520 | 26.596 | 59.493 | 95.745 | 8 |
| 65 | R. LaFleur | 7.540 | 26.525 | 59.335 | 95.491 | - |
| 22 | M. Luis | 7.690 | 26.008 | 58.178 | 93.628 | - |
| 21 | E. Wong | 7.780 | 25.707 | 57.505 | 92.545 | 9 |
| 21 | E. Wong - Alt | 7.840 | 25.510 | 57.065 | 91.837 | - |
| 65 | R. LaFleur | 8.100 | 24.691 | 55.233 | 88.889 | - |
| 27 | Myhee | 8.280 | 24.155 | 54.032 | 86.957 | - |
| 21 | J. Krueger | 8.560 | 23.364 | 52.265 | 84.112 | - |
| 21 | J. Krueger | 8.970 | 22.297 | 49.876 | 80.268 | - |
| 22 | J. Parsens | 9.040 | 22.124 | 49.490 | 79.646 | - |
| 22 | M. Febo - Alt | 9.040 | 22.124 | 49.490 | 79.646 | - |
| 66A | A. Blaseckie* | 9.270 | 21.575 | 48.262 | 77.670 | - |
| 19 | R. Wood | 9.290 | 21.529 | 48.158 | 77.503 | 10 |
| 19 | R. Wood | 9.410 | 21.254 | 47.544 | 76.514 | - |
| 19 | R. Wood | 9.580 | 20.877 | 46.700 | 75.157 | - |
| 65 | R. LaFleur | 9.870 | 20.263 | 45.328 | 72.948 | - |
| 19 | R, Wood | 10.340 | 19.342 | 43.268 | 69.632 | - |
| 21 | J. Krueger | 10.350 | 19.324 | 43.226 | 69.565 | - |
| 44 | G. Hill | 10.540 | 18.975 | 42.447 | 68.311 | 11 |
| 44 | G. Hill | 10.740 | 18.622 | 41.656 | 67.039 | - |
| 22 | M. Luis - Alt | 10.800 | 18.519 | 41.425 | 66.667 | - |
| 44 | G. Hill | 11.050 | 18.100 | 40.488 | 65.158 | - |
| 44 | G. Hill | 11.100 | 18.018 | 40.305 | 64.865 | - |
| 02 | T. Traylor | DNR | DNR | DNR | DNR | 19.5 |
| 33 | F. Markham | DNR | DNR | DNR | DNR | 19.5 |
Back to 1996 results page.
| Partial-Faired (Men) | |||||
|---|---|---|---|---|---|
| HPV # | Secs | mtr/sec | MPH | KPH | Point |
| 115 | 13.290 | 15.049 | 33.663 | 54.164 | 1 |
| 115 | 13.600 | 14.706 | 32.896 | 52.930 | - |
| 110 | 14.330 | 13.957 | 31.220 | 50.234 | 2 |
| 115 | 15.040 | 13.298 | 29.746 | 47.862 | - |
| 110 | 15.270 | 13.098 | 29.298 | 47.141 | - |
| 110 | 15.380 | 13.004 | 29.089 | 46.804 | - |
| 111 | 15.860 | 12.610 | 28.209 | 45.388 | 3 |
| 177 | 16.300 | 12.270 | 27.447 | 44.162 | 4 |
| 177 | 16.770 | 11.926 | 26.678 | 42.925 | - |
| 109 | 17.910 | 11.167 | 24.980 | 40.192 | 5 |
| 111 | 18.870 | 10.599 | 23.709 | 38.148 | - |
| 109 | 20.410 | 9.799 | 21.920 | 35.269 | - |
| 103 | 20.730 | 9.648 | 21.582 | 34.725 | 6 |
| 112 | 21.410 | 9.341 | 20.896 | 33.622 | 7 |
| 117 | DNR | DNR | DNR | DNR | 13.5 |
| 129 | DNR | DNR | DNR | DNR | 13.5 |
| Non-Faired | |||||
| HPV # | Secs | mtr/sec | MPH | KPH | Point |
| 375 | 14.370 | 13.918 | 31.133 | 50.094 | 1 |
| 313 | 14.550 | 13.746 | 30.748 | 49.474 | 2 |
| 388 | 14.850 | 13.468 | 30.127 | 48.474 | 3 |
| 313 | 15.130 | 13.219 | 29.570 | 47.577 | - |
| 366 | 15.240 | 13.123 | 29.356 | 47.234 | 4 |
| 373 | 15.660 | 12.771 | 28.569 | 45.967 | 5 |
| 373 | 16.110 | 12.415 | 27.771 | 44.683 | - |
| 373 | 16.200 | 12.346 | 27.616 | 44.435 | - |
| 388 | 16.210 | 12.338 | 27.599 | 44.408 | - |
| 366 | 17.210 | 11.621 | 25.996 | 41.827 | - |
| 343 | 17.220 | 11.614 | 25.981 | 41.803 | 6 |
| 388 | 17.760 | 11.261 | 25.191 | 40.532 | - |
| 343 | 18.210 | 10.983 | 24.568 | 39.530 | - |
| 325 | DNR | DNR | DNR | DNR | 15 |
| 367 | DNR | DNR | DNR | DNR | 15 |
| 371 | DNR | DNR | DNR | DNR | 15 |
| 371A | DNR | DNR | DNR | DNR | 15 |
| Women | |||||
| HPV # | Secs | mtr/sec | MPH | KPH | Point |
| 610 | 14.360 | 13.928 | 31.155 | 50.129 | 1 |
| 648 | 18.830 | 10.621 | 23.759 | 38.229 | 2 |
| 608 | 22.280 | 8.977 | 20.080 | 32.316 | 3 |
| Junior | |||||
| HPV # | Secs | mtr/sec | MPH | KPH | Point |
| 501 | 15.600 | 12.821 | 28.679 | 46.145 | 1 |
| 505 | 16.020 | 12.484 | 27.927 | 44.934 | 2 |
| 519 | 27.480 | 7.278 | 16.280 | 26.195 | 3 |
| 514 | 29.010 | 6.894 | 15.422 | 24.814 | 4 |
| Multi | |||||
| HPV # | Secs | mtr/sec | MPH | KPH | Point |
| 702 | 22.950 | 8.715 | 19.494 | 31.366 | 1 |
| 713 | DNR | DNR | DNR | DNR | 3 |
| Arms-Only | |||||
| HPV # | Secs | mtr/sec | MPH | KPH | Point |
| 808 | 22.940 | 8.718 | 19.502 | 31.380 | 1 |
Back to 1996 results page.