| # | HPV # | Rider | HPV Class | Name | City | St/Pr | Country |
| 1 | 001 | Men | Water | Bob Buerger | Crystal Lake | IL | USA |
| 2 | 001/04X | Men | Water / P.V. | Bob Stuart | Sal Spring Is. | B. C. | Canada |
| 3 | 002 | Multi | Water | Tom Traylor | Torrance | CA | USA |
| 4 | 002 | Multi | Water | Sima Traylor | Torrance | CA | USA |
| 5 | 002 | Men | Fully-Faired | Tom Traylor | Torrance | CA | USA |
| 6 | 003 | Multi | All-Terrain | Andy Lore | Tucson | AZ | USA |
| 7 | 003 | Multi | All-Terrain | Bryan Smith | Tucson | AZ | USA |
| 8 | 004 | Multi | All-Terrain | Jim Miller | Opair | CO | USA |
| 9 | 005 | Multi | All-Terrain | Andrew Letton | San Jose | CA | USA |
| 10 | 005 | Multi | All-Terrain | Glenn Neumann | Laguna Beach | CA | USA |
| 11 | 006 | Multi | All-Terrain | Robert Hitchcock | Corvallis | OR | USA |
| 12 | 006 | Multi | All-Terrain | Stephen Kepschull | Las Vegas | NV | USA |
| 13 | 007 | Multi | All-Terrain | Greg Fisher | Tucson | AZ | USA |
| 14 | 009 | Men | All-Terrain | Adam England | N. Hollywood | CA | USA |
| 15 | 013 | Men | All-Terrain | Al Krause | Eureka | CA | USA |
| 16 | 019 | Men | Fully-Faired | Robert Wood | Centerburg | OH | USA |
| 17 | 021 | Men | Fully-Faired | Jim Krueger | Reno | NV | USA |
| 18 | 021 | Men | Fully-Faired | Eric Wang | Reno | NV | USA |
| 19 | 023 | Men | Fully-Faired | Freddy Markham | Soquel | CA | USA |
| 20 | 024 | Men | Fully-Faired | Paul Buttemer | Comox | B.C. | Canada |
| 21 | 027 | Men | Fully-Faired | Mhyee | Snowflake | AZ | USA |
| 22 | 033 | Men | Fully-Faired | Freddy Markham | Soquel | CA | USA |
| 23 | 044 | Men | Fully-Faired | Garrie Hill | Granville | OH | USA |
| 24 | 065 | Men | Fully-Faired | Robert LaFleur | Trois Rivieres | Quebec | Canada |
| 25 | 066 | Men | Fully-Faired | Sam Whittingham | Victoria | B.C. | Canada |
| 26 | 66A* | Women | Fully-Faired | Andrea Blasseckie | Victoria | B.C. | Canada |
| 27 | 103 | Men | Partial-Faired | David Pearson | Mooresville | IN | USA |
| 28 | 109 | Men | Partial-Faired | William Volk | Cardiff | CA | USA |
| 29 | 110 | Men | P.Faired / P.V. | Robert Gepford | Yountville | CA | USA |
| 30 | 111 | Men | Partial-Faired | Dan Trayling | Vancouver | B.C. | Canada |
| 31 | 112 | Men | Partial-Faired | Frank Lindley | Mooresville | IN | USA |
| 32 | 115 | Men | Partial-Faired | Dean Pederson | Santa Rosa | CA | USA |
| 33 | 117 | Men | Partial-Faired | Paul Gracey | Santa Barbara | CA | USA |
| 34 | 129 | Men | Partial-Faired | Robert Buerger | Crystal Lake | IL | USA |
| 35 | 177 | Men | Partial-Faired | Owen Deike | Lagrange Park | IL | USA |
| 36 | 313 | Men | Unfaired / P.V. | Paul Pancella | Kalamazoo | MI | USA |
| 37 | 319/519 | Junior | Unfaired | Brandon Volk | Cardiff | CA | USA |
| 38 | 325 | Men | Unfaired | Bryant Tucker | Hillside | IL | USA |
| 39 | 343 | Men | Unfaired | Bill Murphy | Carpentersville | IL | USA |
| 40 | 366 | Men | Unfaired | Daniel Glatch | Grafton | WI | USA |
| 41 | 367 | Men | Unfaired | Tyrus Sarnella | Morrison | CO | USA |
| 42 | 371** | Men | Unfaired | Sam Whittingham | Victoria | B.C. | Canada |
| 43 | 371A** | Men | Unfaired | Micheal O'Niel | Worchester | MA | USA |
| 44 | 373 | Men | Unfaired | John O'Niel | Los Angeles | CA | USA |
| 45 | 375 | Men | Unfaired | Andrew Letton | San Jose | CA | USA |
| 46 | 388 | Men | Unfaired | Robert Buerger | Crystal Lake | IL | USA |
| 47 | 501 | Junior | Unfaired | Alex Deike | Roselle | IL | USA |
| 48 | 505 | Junior | Unfaired | Brad Duns | Santa Rosa | CA | USA |
| 49 | 514 | Junior | Unfaired | Theron Hill | Granville | OH | USA |
| 50 | 608 | Women | Unfaired | Melanie Letton-Bischof | Orlando | FL | USA |
| 51 | 610 | Women | Unfaired | Anya Van Der Hulst | Amsterdam | Nethl. | |
| 52 | 648 | Women | Unfaired | Janet McKee | Ames | IA | USA |
| 53 | 702 | Multi | Unfaired | Joseph Brooks | Carpentersville | IL | USA |
| 54 | 702 | Multi | Unfaired | Tess Machlan | Carpentersville | IL | USA |
| 55 | 713 | Multi | Unfaired | Neal Hartman | Berkeley | CA | USA |
| 56 | 808 | Arm-Power | Unfaired | Robert Di Giulio | Redding | CA | USA |
| 57 | 810*** | Arm-Power | Unfaired | Fred Liebel | San Diego | CA | USA |
| Class | Points | Name | |
|---|---|---|---|
| Fully-Faired | 24 | Paul Buttemer | Comox, B.C., CAN |
| Partial-Faired | 115 | Dean Pederson | Santa Rosa, CA, USA |
| Non / Un-Faired | 375 | Andrew Letton | San Jose, CA, USA |
| Women (all hpv's ran un-faired) | 610 | Anya Van Der Hulst | Ansterdam, Holland, NL |
| Junior (all hpv's ran un-faired) | 505 | Brad Duns | Santa Rosa, CA, USA |
| Multiple Rider (Tandem) | 702 | Tess Machlan & Joe Brooks | Carpentersville, IL, USA |
| Arms-Only (APV) | 808 | Robert Di Giulio | Redding, CA, USA |
| All Terrain Vehicle (ATV) | 013 | Al Krause | Eureka, CA, USA |
| Watercraft | 001 | Bob Buerger | Crystal Lake, IL, USA |
| Practical Vehicle | 04X | Bob Stewart | Salt Spring Is., B.C. CAN |
All phone & fax #'s in USA. Len B.; GMT to EST -5hrs,
Thomas F., Chris B., and Bill G.; GMT to PST -8hrs.
Conversion to web format:
Brian Wilson, bwilson@ihpva.org,
1-707-576-7649
Special thanks to Andrew Phillips, Las Vegas, Nevada who coordinated the event with the IHPVA. Thank you to the many volunteers and the UNLV, NV.